python:matplotlib:共通操作

差分

このページの2つのバージョン間の差分を表示します。

この比較画面へのリンク

両方とも前のリビジョン 前のリビジョン
次のリビジョン
前のリビジョン
python:matplotlib:共通操作 [2019/04/13 01:28] mumeiyamibitopython:matplotlib:共通操作 [2019/04/13 01:36] (現在) mumeiyamibito
行 3: 行 3:
 ===== グラフ描画 ===== ===== グラフ描画 =====
   * [[python/matplotlib/共通操作/plot | plot()]]: 折れ線グラフ   * [[python/matplotlib/共通操作/plot | plot()]]: 折れ線グラフ
-  * [[python/matplotlib/bar | bar()]]: 棒グラフ +  * [[python/matplotlib/共通操作/bar | bar()]]: 棒グラフ 
-  * [[python/matplotlib/scatter | scatter()]]: 散布図 +  * [[python/matplotlib/共通操作/scatter | scatter()]]: 散布図 
-  * [[python/matplotlib/pcolor | pcolor()]]: ヒートマップ+  * [[python/matplotlib/共通操作/pcolor | pcolor()]]: ヒートマップ
  
 ===== グラフの調整 ===== ===== グラフの調整 =====
-  * [[python/matplotlib/set_title | set_title()]]: タイトル設定 +  * [[python/matplotlib/共通操作/set_title | set_title()]]: タイトル設定 
-  * [[python/matplotlib/set_grid | set_grid()]]: グリッド設定 +  * [[python/matplotlib/共通操作/set_grid | set_grid()]]: グリッド設定 
-  * [[python/matplotlib/set_xlabel | set_xlabel()]]: 軸ラベル設定 (''set_xlabel()'' / ''set_ylabel()'' / ''set_zlabel()''+  * [[python/matplotlib/共通操作/set_xlabel | set_xlabel()]]: 軸ラベル設定 (''set_xlabel()'' / ''set_ylabel()'' / ''set_zlabel()''
-  * [[python/matplotlib/set_xlim | set_xlim()]]: 軸の描画範囲設定 (''set_xlim()'' / ''set_ylim()'' / ''set_zlim()''+  * [[python/matplotlib/共通操作/set_xlim | set_xlim()]]: 軸の描画範囲設定 (''set_xlim()'' / ''set_ylim()'' / ''set_zlim()''
-  * [[python/matplotlib/set_grid | set_grid()]]: グリッド設定+
  
 {{tag>プログラミング}} {{tag>プログラミング}}
  
  • python/matplotlib/共通操作.1555086535.txt.gz
  • 最終更新: 2019/04/13 01:28
  • by mumeiyamibito